2026 Results
Official results from the 2026 Empire Hill Climb on Wilco Road in Empire, Michigan. Thank you to our competitors, volunteers, officials, community and sponsors for another great year on the Hill.
A huge thank you to Dave's Garage Empire for supporting the Empire Hill Climb as our 2026 Title Sponsor. Owner Craig Olvey is also an Empire Hill Climb competitor, supporting the Hill Climb both on and off Wilco Road.
Thank You, Empire Michigan!
A very special thank you to the Village of Empire and the residents of Empire for welcoming the Hill Climb into their community year after year.
Closing Wilco Road and bringing an event like this into the heart of a small community requires cooperation, patience and support. Without the Village and the people who call Empire home, the Empire Hill Climb simply would not happen.
A Huge Round of Applause for Our Volunteers
The Empire Hill Climb runs because people show up and make it happen. From course workers and registration to grid, timing, communications, event support, safety and cleanup, our volunteers are the backbone of race weekend.
To every person who gave their time, worked a station, helped a competitor, moved equipment, directed traffic, handled communications or stepped in wherever something needed to be done: thank you.
This event belongs to the people who make it possible. We could not put on the Empire Hill Climb without you.
Free to Attend.
Special thanks to Pro Image Design for supporting the signage and design needs of the 2026 Empire Hill Climb.
2026 Award Sponsors
Special thanks to Bonobo Winery and Northern Latitudes Distillery for supporting the 2026 Empire Hill Climb awards.
Official 2026 Results
Timing & Results by Furrin Group
Special thanks to Furrin Group for handling timing and results for the 2026 Empire Hill Climb.
Special thanks to Curt Rosenstengel, Treasurer of Furrin Group, for his work supporting timing and results throughout the event.
Visit Furrin GroupCLASS 1 - 'NA 2.0 litre and under, FI up to 1.0 litre'
Total Entries: 8| Class | Car | Driver | Vehicle | Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | CLASS 1 | 124 | Mark Jarvis | 1994 Saturn SL2 | Green/White | 24.240 | 23.660 | 23.333 | 24.246 | 23.766 | 44.969 | 23.333 | [-]0.765 |
| 2T | CLASS 1 | 111 | Holden Palmer | 2001 Mazda Miata | Silver | 25.796 | 25.477 | 25.119 | 24.724 | 24.098 | 24.195 | 24.098 | +0.765 |
| 3T | CLASS 1 | 799 | Michael White | 1976 Volkswagen Scirocco | Lime Green | 27.054 | 25.615 | 24.763 | 25.620 | 24.684 | 24.147 | 24.147 | +0.049 |
| 4 | CLASS 1 | 3 | Rob Carman | 1971 Ford Escort MK1 | White | 29.112 | 25.844 | 25.283 | 25.232 | 24.813 | 24.811 | 24.811 | +0.664 |
| 5 | CLASS 1 | 18 | Scott Drabik | 1937 Chevrolet legends coupe | White/Blue | 28.466 | 26.658 | 25.596 | 25.966 | 25.131 | 25.437 | 25.131 | +0.320 |
| 6 | CLASS 1 | 16 | Evren Ward | 2001 Ford Focus | Red/White/Blue | 25.886 | 25.551 | 25.486 | 25.444 | 25.147 | 25.541 | 25.147 | +0.016 |
| 7 | CLASS 1 | 5 | Benjamin Curtis | 2016 Mazda MX5 | Black | 28.539 | 28.244 | 27.238 | 27.215 | 26.687 | 26.274 | 26.274 | +1.127 |
| 8 | CLASS 1 | 130 | Garrett Fisk | 1993 KBS MK7 | White | DNF | NO TIME | NO TIME | NO TIME | NO TIME | NO TIME | DNF | +26.274 |
CLASS 2 - 'NA 2.1 - 3.9 litre, FI 1.1 - 1.9 litre'
Total Entries: 11| Class | Car | Driver | Vehicle | Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | CLASS 2 | 531 | Evan Weider | 1995 Honda Civic | Teal | DNF | 22.612 | 21.447 | 21.393 | 20.910 | NO TIME | 20.910 | [-]0.268 |
| 2T | CLASS 2 | 46 | Ryan Kristoff | 1987 Honda CRX | Red/White | 22.131 | 21.480 | 21.273 | 21.446 | 21.288 | 21.178 | 21.178 | +0.268 |
| 3T | CLASS 2 | 6 | Scott Wolforth | 1988 Pontiac Fiero | Yellow | 23.041 | 22.496 | 22.467 | 21.920 | 21.941 | 21.607 | 21.607 | +0.429 |
| 4 | CLASS 2 | 937 | Josh Remmetter | 2005 Mini Cooper S | Red | 22.445 | 21.979 | 22.221 | 22.396 | 22.263 | 22.443 | 21.979 | +0.372 |
| 5 | CLASS 2 | 367 | Garrett Snyder | 1997 BMW Z3 2.8 | Red | 23.873 | 22.944 | 23.823 | 22.638 | 22.254 | 22.242 | 22.242 | +0.263 |
| 6 | CLASS 2 | 20 | Adam Finkbeiner | 2013 Scion Frs | Blue | 24.992 | 23.712 | 23.289 | 23.798 | 22.659 | 22.506 | 22.506 | +0.264 |
| 7 | CLASS 2 | 17 | Clint Allis | 1983 Porsche 944 | Red | 26.069 | 25.672 | 26.019 | 25.927 | 25.017 | 25.698 | 25.017 | +2.511 |
| 8 | CLASS 2 | 75 | Ian Wenzel | 2000 Subaru Impreza | Red | 26.164 | 25.995 | 26.058 | 26.941 | 25.791 | 27.633 | 25.791 | +0.774 |
| 9 | CLASS 2 | 48 | Dan Kress | 2006 Mini Cooper S | Yellow | 29.274 | 28.910 | 27.015 | 26.809 | 26.515 | 27.763 | 26.515 | +0.724 |
| 10 | CLASS 2 | 43 | Drake Kress | 1985 Ford Mustang | Red | 31.261 | 29.615 | 28.777 | 28.825 | 27.579 | 27.491 | 27.491 | +0.976 |
| 11 | CLASS 2 | 7 | Kathryn Dawkins | 2003 VW Golf | Black | 28.115 | 31.938 | 29.216 | 33.152 | 29.699 | 28.440 | 28.115 | +0.624 |
CLASS 3 - 'NA 4.0 litre and over, FI 2.0 litre and over'
Total Entries: 14| Class | Car | Driver | Vehicle | Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | CLASS 3 | 63 | Brian Blaine | 1985 Mazda RX7 | Red | 20.675 | 19.789 | 20.086 | 19.823 | 19.889 | 19.720 | 19.720 | [-]0.360 |
| 2T | CLASS 3 | 461 | Keith Hagen | 2001 Subaru impreza | Blue/Orange | 20.602 | 20.598 | 20.560 | 20.176 | 20.126 | 20.080 | 20.080 | +0.360 |
| 3T | CLASS 3 | 562 | Andrew Bayley | 2000 BMW 553i | Red/Yellow | 22.250 | 21.407 | 21.464 | 21.201 | 21.018 | 20.804 | 20.804 | +0.724 |
| 4 | CLASS 3 | 40 | John Owens | 1998 GMC C1500 Sierra | Orange | 25.424 | 24.078 | 23.391 | 22.269 | 21.549 | 21.324 | 21.324 | +0.520 |
| 5 | CLASS 3 | 14 | Devon Tyler | 2010 BMW 135i | Purple | 22.263 | 21.747 | 21.832 | 21.431 | 21.384 | 144.540 | 21.384 | +0.060 |
| 6 | CLASS 3 | 710 | Kevin Westendorf | 2011 Ford Fiesta Proto | White | 23.148 | 23.817 | 23.604 | 21.827 | 21.907 | 21.482 | 21.482 | +0.098 |
| 7 | CLASS 3 | 26 | Austin Skibowski | 2012 Volkswagen Golf R | Red | 22.739 | 22.406 | 22.572 | 21.568 | 21.693 | 21.496 | 21.496 | +0.014 |
| 8 | CLASS 3 | 35 | Ben Dozeman | 2004 Mazda RX8 | Red | 21.675 | 21.565 | 22.656 | NO TIME | NO TIME | NO TIME | 21.565 | +0.069 |
| 9 | CLASS 3 | 19 | Scott Hollingsworth | 2003 Honda s2000 | Silver | 25.036 | 24.171 | 23.830 | 22.432 | 23.051 | 22.127 | 22.127 | +0.562 |
| 10 | CLASS 3 | 231 | Craig Olvey | 2005 Acura RSX Type S | Blue | 22.983 | 23.439 | 23.125 | 23.486 | 22.943 | 22.570 | 22.570 | +0.443 |
| 11 | CLASS 3 | 44 | Tim Bart | 2019 Subaru WRX | Silver | 24.872 | 22.697 | DNF | NO TIME | NO TIME | NO TIME | 22.697 | +0.127 |
| 12 | CLASS 3 | 135 | Jon Boldt | 2004 Mazda RX8 | Red | NO TIME | NO TIME | NO TIME | 23.692 | 23.533 | NO TIME | 23.533 | +0.836 |
| 13 | CLASS 3 | 38 | Brad Palmer | 2005 Ford FR500C | White | 26.523 | 27.011 | 25.971 | 25.088 | 24.750 | 23.914 | 23.914 | +0.381 |
| 14 | CLASS 3 | 15 | Bobby Sherman | 1995 Nissan 240sx | Brown | 25.148 | 24.489 | NO TIME | NO TIME | NO TIME | NO TIME | 24.489 | +0.575 |
VINTAGE - 'Vintage (>30 years old production)'
Total Entries: 7| Class | Car | Driver | Vehicle | Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | VINTAGE | 9 | Anthony Grace | 1970 Chevrolet Camaro | Grey | 22.911 | 21.357 | 20.887 | 20.733 | 20.891 | 20.457 | 20.457 | [-]0.606 |
| 2T | VINTAGE | 789 | Darko Stojanovski | 1977 Rolls-Royce Silver Wraith II | White | 23.657 | 22.669 | 54.527 | 21.680 | 21.063 | 21.084 | 21.063 | +0.606 |
| 3T | VINTAGE | 555 | Colin McCleery | 1985 Ford XR8 | White | 23.443 | 23.465 | 23.380 | 24.545 | 24.454 | 23.553 | 23.380 | +2.317 |
| 4 | VINTAGE | 10 | Mary McCall | 1986 Porsche 944 turbo | Black | 25.363 | 24.381 | 25.104 | 23.943 | 23.487 | 24.189 | 23.487 | +0.107 |
| 5 | VINTAGE | 4 | A. J. Otto | 1986 Pontiac Firebird | Black | 28.363 | 26.673 | 25.478 | 26.470 | 26.570 | 26.169 | 25.478 | +1.991 |
| 6 | VINTAGE | 830 | Adam Pickworth | 1968 Volkswagen Beetle | White | 29.760 | 29.416 | 29.209 | 29.371 | 29.149 | 29.464 | 29.149 | +3.671 |
| 7 | VINTAGE | 8 | Scott Lankton | 1963 Morgan + 4 | Silver | 31.150 | 31.263 | 30.244 | 30.302 | 30.517 | 30.441 | 30.244 | +1.095 |
DRIFT - 'Drift Class'
Total Entries: 2| Class | Car | Driver | Vehicle | Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | DRIFT | 13 | Adam Buchanan | 2003 Nissan 350z | Black | 25.137 | 24.159 | 31.643 | 40.759 | NO TIME | NO TIME | 24.159 | [-]5.046 |
| 2 | DRIFT | 28 | Griffon Maleski | 1995 Ford Mustang Gt | Blue | 33.783 | 29.588 | 29.205 | 30.700 | NO TIME | NO TIME | 29.205 | +5.046 |
Nate Bonkema · NB Media
A special thank you to Nate Bonkema of NB Media, Official Event Photographer for the 2026 Empire Hill Climb, for capturing the action, competitors and atmosphere of race weekend.
Photo sets from the event are available to view and purchase online.
View & Purchase Event PhotosSpecial Thanks
The Empire Hill Climb takes a tremendous amount of work behind the scenes. Thank you to everyone who helped make the 2026 event possible.
Detroit Region SCCA
The 2026 Empire Hill Climb was sanctioned by the Detroit Region SCCA. Special thanks to the officials who helped make the event possible.
Chief Steward: Doug Mitchell
Registrar: Mary Shiloff
Paddock Chief: Jeremy Anderson
Visit Detroit Region SCCAEmpire Hill Climb Committee
Chairman: Paul Skinner
Chair of the Volunteer Committee: David Stone
Trackside Infrastructure Chair: Richard Jensen
Marketing & Promotions Co-Chair: Scott Drabik
Marketing & Promotions Co-Chair: Michael White
Media Chair: Rory Carroll
Technical Advisory Co-Chair: Grant Hoxie
Technical Advisory Co-Chair: Ryan Thompson
Special Thanks to the Empire Chamber of Commerce
Thank you to the Empire Chamber of Commerce for its continued support of the Empire Hill Climb and for helping connect the event with the businesses and community that make Empire such a special place.
Visit the Empire Chamber of CommerceAdditional 2026 Sponsors
The Empire Hill Climb would not be possible without the businesses and organizations that support our competitors, volunteers and the Empire community.