2025 Results
Official results from the 2025 Empire Hill Climb on Wilco Road in Empire, Michigan. Thank you to our competitors, volunteers, officials, community and sponsors for another great year on the Hill.
A huge thank you to Dave's Garage Empire for supporting the Empire Hill Climb as our 2025 Title Sponsor. Owner Craig Olvey is also an Empire Hill Climb competitor, supporting the event both on and off Wilco Road.
Thank You, Empire Michigan!
A very special thank you to the Village of Empire and the residents of Empire for welcoming the Hill Climb into their community.
Closing Wilco Road and bringing an event like this into the heart of a small community requires cooperation, patience and support. Without the Village and the people who call Empire home, the Empire Hill Climb simply would not happen.
A Huge Round of Applause for Our Volunteers
The Empire Hill Climb runs because people show up and make it happen. From course workers and registration to grid, timing, communications, event support, safety and cleanup, our volunteers are the backbone of race weekend.
To every person who gave their time, worked a station, helped a competitor, moved equipment, directed traffic, handled communications or stepped in wherever something needed to be done: thank you.
This event belongs to the people who make it possible. We could not put on the Empire Hill Climb without you.
Free to Attend.
2025 Award Sponsor
Special thanks to Bonobo Winery for supporting the 2025 Empire Hill Climb awards.
Official 2025 Results
Sanctioned by Detroit Region SCCA · Sanction #25-HC-64978
Timing & Results by Furrin Group
Special thanks to Furrin Group for handling timing and results for the 2025 Empire Hill Climb.
Visit Furrin GroupBrian Blaine
CLASS 1
10 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 130 | Garrett Fisk | 1993 KBS MK7 / White | 23.729 | 22.541 | — | 21.613 | 21.872 | — | 21.613 |
| 2T | 6 | Greg Maloy | 1992 Honda Civic / White | 23.981 | 22.895 | 22.247 | 22.175 | 21.811 | 21.860 | 21.811 |
| 3T | 124 | Mark Jarvis | 1994 Saturn SL2 / Green/White | 24.577 | 24.561 | 24.342 | 24.305 | 23.743 | 23.875 | 23.743 |
| 4 | 22 | Caden Olvey | 1991 Honda Civic Si Hatchback / Silver | 25.009 | 27.344 | 23.859 | 32.155 | 24.258 | 23.830 | 23.830 |
| 5 | 799 | Michael White | 1976 Volkswagen Scirocco / Lime Green | 26.598 | 24.975 | 24.141 | 45.189 | 25.693 | 25.045 | 24.141 |
| 6 | 77 | JP DeRonne | 1991 Mazda Miata / Red | 26.200 | 24.626 | 24.638 | 24.324 | 24.653 | 24.215 | 24.215 |
| 7 | 95 | Garrick Collins II | 1983 Reynard 82f / Red and Blue | 27.620 | 25.386 | 24.575 | 71.573 | 26.399 | 25.774 | 24.575 |
| 8 | 3 | Rob Carman | 1971 Ford Escort MK1 / White | 27.067 | 25.333 | 24.989 | 25.335 | 24.602 | 25.378 | 24.602 |
| 9 | 16 | Evren Ward | 2001 Ford Focus / Red/White/Blue | 25.391 | 25.684 | 25.652 | 25.117 | 24.898 | 24.929 | 24.898 |
| 10 | 18 | Scott Drabik | 1937 Chevrolet Legends Coupe / White/Blue | 25.184 | 25.733 | 25.110 | 45.628 | 26.726 | — | 25.110 |
CLASS 2
10 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 531 | Evan Weider | 1995 Honda Civic / Teal | 21.317 | 20.841 | 20.245 | 20.730 | 20.276 | 20.124 | 20.124 |
| 2T | 76 | Scott Wolforth | 1991 Honda CRX / Red | 22.223 | 21.389 | 21.576 | — | — | — | 21.389 |
| 3T | 265 | Larry Parker | 1981 Porsche 911 SC / Tan | 24.020 | 22.902 | 22.465 | 22.646 | 22.370 | 21.938 | 21.938 |
| 4 | 24 | Andrew Ziegler | 1994 Mazda NA Miata / Blue/Black | 23.290 | 22.927 | 22.582 | 22.381 | 22.658 | 22.811 | 22.381 |
| 5 | 937 | Josh Remmetter | 2005 Mini Cooper S / Red | 23.836 | 22.478 | 22.499 | 23.119 | 22.478 | 22.418 | 22.418 |
| 6 | 7X | Cody Hall | 1997 Honda Accord / Black | 23.935 | 23.665 | 24.014 | 22.922 | 23.124 | 22.656 | 22.656 |
| 7 | 300 | Chase Blakely | 2000 Volkswagen Golf GTI / Black | 24.478 | 24.121 | 24.173 | 24.625 | 24.210 | 24.232 | 24.121 |
| 8 | 119 | Tim Michel | 1996 Audi A4 | 24.853 | 24.534 | 24.265 | 25.282 | 24.182 | 24.699 | 24.182 |
| 9 | 55 | Ian Wenzel | 2000 Subaru Impreza / Red | 25.969 | 25.917 | 25.904 | 26.080 | 25.879 | 26.421 | 25.879 |
| 10 | 17 | Clint Allis | 1983 Porsche 944 / Red | 28.508 | 28.902 | 28.877 | 30.126 | 28.481 | 26.722 | 26.722 |
CLASS 3
9 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 63 | Brian Blaine | 1985 Mazda RX7 / Red | 20.147 | 19.623 | 20.082 | 19.826 | 19.572 | — | 19.572 |
| 2T | 461 | Keith Hagen | 2001 Subaru Impreza / Snow Camo | 21.171 | 20.979 | 20.711 | 21.149 | 20.780 | 20.579 | 20.579 |
| 3T | 59 | Ron Lordy | 2008 Ford Mustang / White | 21.628 | 21.278 | 21.631 | 21.774 | 21.113 | 21.386 | 21.113 |
| 4 | 555 | Colin McCleery | 1985 Ford XR8 / White | 22.662 | 22.549 | 22.443 | 22.515 | 22.234 | 21.762 | 21.762 |
| 5 | 351 | Ben Dozeman | 2004 Mazda RX8 / Red | 21.883 | — | — | — | — | — | 21.883 |
| 6 | 26 | Austin Skibowski | 2012 Volkswagen Golf R / Red | 24.912 | 22.846 | 22.708 | 22.391 | 21.889 | 21.929 | 21.889 |
| 7 | 717 | Scott Hollingsworth | 2003 Honda S2000 / Silver | 25.548 | 25.595 | 23.993 | 23.420 | 23.007 | 22.317 | 22.317 |
| 8 | 35 | Jon Boldt | 2004 Mazda RX8 / Red | 23.732 | 26.361 | — | — | — | — | 23.732 |
| 9 | 414 | Imogen Thompson | 2018 Subaru STi | 27.643 | 26.312 | 26.079 | 26.261 | 25.435 | 25.293 | 25.293 |
VINTAGE
Vintage Classification| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 4 | Tony Grace | 1970 Chevrolet Camaro / Silver | 22.073 | 21.614 | 20.578 | 20.384 | 19.881 | 19.986 | 19.881 |
| 555 | Colin McCleery | 1985 Ford XR8 / White | 22.662 | 22.549 | 22.443 | 22.515 | 22.234 | 21.762 | 21.762 | |
| 6 | Greg Maloy | 1992 Honda Civic / White | 23.981 | 22.895 | 22.247 | 22.175 | 21.811 | 21.860 | 21.811 | |
| 351 | Ben Dozeman | 2004 Mazda RX8 / Red | 21.883 | — | — | — | — | — | 21.883 | |
| 265 | Larry Parker | 1981 Porsche 911 SC / Tan | 24.020 | 22.902 | 22.465 | 22.646 | 22.370 | 21.938 | 21.938 | |
| 53 | James Pelizzari | 1987 Lada Signet / Red | 24.107 | 23.824 | 22.884 | 22.509 | 22.240 | — | 22.240 | |
| 7X | Cody Hall | 1997 Honda Accord / Black | 23.935 | 23.665 | 24.014 | 22.922 | 23.124 | 22.656 | 22.656 | |
| 69 | Ian Dawkins | 1973 AMC Gremlin / Grey | 24.300 | 23.236 | 22.743 | — | — | — | 22.743 | |
| 17 | David Cizmas | 1971 Triumph TR6 / Green | 24.450 | 23.767 | 23.831 | 22.822 | 22.946 | 22.975 | 22.822 | |
| 124 | Mark Jarvis | 1994 Saturn SL2 / Green/White | 24.577 | 24.561 | 24.342 | 24.305 | 23.743 | 23.875 | 23.743 | |
| 22 | Caden Olvey | 1991 Honda Civic Si Hatchback / Silver | 25.009 | 27.344 | 23.859 | 32.155 | 24.258 | 23.830 | 23.830 | |
| 799 | Michael White | 1976 Volkswagen Scirocco / Lime Green | 26.598 | 24.975 | 24.141 | 45.189 | 25.693 | 25.045 | 24.141 | |
| 322 | Jay Bearup | 1992 Nissan 240SX | 24.157 | 24.779 | — | — | — | — | 24.157 | |
| 119 | Tim Michel | 1996 Audi A4 | 24.853 | 24.534 | 24.265 | 25.282 | 24.182 | 24.699 | 24.182 | |
| 77 | JP DeRonne | 1991 Mazda Miata / Red | 26.200 | 24.626 | 24.638 | 24.324 | 24.653 | 24.215 | 24.215 | |
| 9 | Mary McCall | 1986 Porsche 944 Turbo / Black | 25.087 | 25.848 | 25.254 | 25.237 | 25.162 | 24.338 | 24.338 | |
| 95 | Garrick Collins II | 1983 Reynard 82f / Red and Blue | 27.620 | 25.386 | 24.575 | 71.573 | 26.399 | 25.774 | 24.575 | |
| 3 | Rob Carman | 1971 Ford Escort MK1 / White | 27.067 | 25.333 | 24.989 | 25.335 | 24.602 | 25.378 | 24.602 | |
| 17 | Clint Allis | 1983 Porsche 944 / Red | 28.508 | 28.902 | 28.877 | 30.126 | 28.481 | 26.722 | 26.722 | |
| 14 | Adam Pickworth | 1968 Volkswagen Beetle / White | 30.134 | 30.198 | 30.245 | 29.822 | 30.343 | 30.556 | 29.822 |
DRIFT
2 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| T | 13 | Adam Buchanan | 2003 Nissan 350Z / Black | 28.302 | 26.402 | 25.390 | 26.611 | 27.241 | 25.205 | 25.205 |
| 65 | Frank Fardell | 1995 Nissan 240 / Gold | 25.774 | 24.720 | 27.287 | 43.314 | — | — | 24.720 |
2025 Overall Standings
Overall finishing order for every car in the 2025 Empire Hill Climb. Cars eligible for Vintage are shown with their Vintage classification using the same official runs recorded in their primary class.
OVERALL FINISHING RESULTS
Total Cars: 38| Overall | Class | Car | Driver | Vehicle | Best |
|---|---|---|---|---|---|
| 1 | Class 3 | 63 | Brian Blaine | 1985 Mazda RX7 / Red | 19.572 |
| 2 | Vintage | 4 | Tony Grace | 1970 Chevrolet Camaro / Silver | 19.881 |
| 3 | Class 2 | 531 | Evan Weider | 1995 Honda Civic / Teal | 20.124 |
| 4 | Class 3 | 461 | Keith Hagen | 2001 Subaru Impreza / Snow Camo | 20.579 |
| 5 | Class 3 | 59 | Ron Lordy | 2008 Ford Mustang / White | 21.113 |
| 6 | Class 2 | 76 | Scott Wolforth | 1991 Honda CRX / Red | 21.389 |
| 7 | Class 1 | 130 | Garrett Fisk | 1993 KBS MK7 / White | 21.613 |
| 8 | Class 3 / Vintage | 555 | Colin McCleery | 1985 Ford XR8 / White | 21.762 |
| 9 | Class 1 / Vintage | 6 | Greg Maloy | 1992 Honda Civic / White | 21.811 |
| 10 | Class 3 / Vintage | 351 | Ben Dozeman | 2004 Mazda RX8 / Red | 21.883 |
| 11 | Class 3 | 26 | Austin Skibowski | 2012 Volkswagen Golf R / Red | 21.889 |
| 12 | Class 2 / Vintage | 265 | Larry Parker | 1981 Porsche 911 SC / Tan | 21.938 |
| 13 | Vintage | 53 | James Pelizzari | 1987 Lada Signet / Red | 22.240 |
| 14 | Class 3 | 717 | Scott Hollingsworth | 2003 Honda S2000 / Silver | 22.317 |
| 15 | Class 2 | 24 | Andrew Ziegler | 1994 Mazda NA Miata / Blue/Black | 22.381 |
| 16 | Class 2 | 937 | Josh Remmetter | 2005 Mini Cooper S / Red | 22.418 |
| 17 | Class 2 / Vintage | 7X | Cody Hall | 1997 Honda Accord / Black | 22.656 |
| 18 | Vintage | 69 | Ian Dawkins | 1973 AMC Gremlin / Grey | 22.743 |
| 19 | Vintage | 17 | David Cizmas | 1971 Triumph TR6 / Green | 22.822 |
| 20 | Class 3 | 35 | Jon Boldt | 2004 Mazda RX8 / Red | 23.732 |
| 21 | Class 1 / Vintage | 124 | Mark Jarvis | 1994 Saturn SL2 / Green/White | 23.743 |
| 22 | Class 1 / Vintage | 22 | Caden Olvey | 1991 Honda Civic Si Hatchback / Silver | 23.830 |
| 23 | Class 2 | 300 | Chase Blakely | 2000 Volkswagen Golf GTI / Black | 24.121 |
| 24 | Class 1 / Vintage | 799 | Michael White | 1976 Volkswagen Scirocco / Lime Green | 24.141 |
| 25 | Vintage | 322 | Jay Bearup | 1992 Nissan 240SX | 24.157 |
| 26 | Class 2 / Vintage | 119 | Tim Michel | 1996 Audi A4 | 24.182 |
| 27 | Class 1 / Vintage | 77 | JP DeRonne | 1991 Mazda Miata / Red | 24.215 |
| 28 | Vintage | 9 | Mary McCall | 1986 Porsche 944 Turbo / Black | 24.338 |
| 29 | Class 1 / Vintage | 95 | Garrick Collins II | 1983 Reynard 82f / Red and Blue | 24.575 |
| 30 | Class 1 / Vintage | 3 | Rob Carman | 1971 Ford Escort MK1 / White | 24.602 |
| 31 | Drift | 65 | Frank Fardell | 1995 Nissan 240 / Gold | 24.720 |
| 32 | Class 1 | 16 | Evren Ward | 2001 Ford Focus / Red/White/Blue | 24.898 |
| 33 | Class 1 | 18 | Scott Drabik | 1937 Chevrolet Legends Coupe / White/Blue | 25.110 |
| 34 | Drift | 13 | Adam Buchanan | 2003 Nissan 350Z / Black | 25.205 |
| 35 | Class 3 | 414 | Imogen Thompson | 2018 Subaru STi | 25.293 |
| 36 | Class 2 | 55 | Ian Wenzel | 2000 Subaru Impreza / Red | 25.879 |
| 37 | Class 2 / Vintage | 17 | Clint Allis | 1983 Porsche 944 / Red | 26.722 |
| 38 | Vintage | 14 | Adam Pickworth | 1968 Volkswagen Beetle / White | 29.822 |
Special Thanks
The Empire Hill Climb takes a tremendous amount of work behind the scenes. Thank you to everyone who helped make the 2025 event possible.
Detroit Region SCCA
The 2025 Empire Hill Climb was sanctioned by Detroit Region SCCA. Special thanks to the officials and workers who helped make the event possible.
Sanction #25-HC-64978
Visit Detroit Region SCCAEmpire Chamber of Commerce
Special thanks to the Empire Chamber of Commerce for its continued support of the Empire Hill Climb and for helping connect the event with the businesses and community that make Empire such a special place.
Visit the Empire Chamber of CommerceEmpire Hill Climb Sponsors
The Empire Hill Climb would not be possible without the businesses and organizations that support our competitors, volunteers and the Empire community.