2023 Results
Official results from the 2023 Empire Hill Climb on Wilco Road in Empire, Michigan.
Thank You, Empire Michigan!
A very special thank you to the Village of Empire and the residents of Empire for welcoming the Hill Climb into their community.
Closing Wilco Road and bringing an event like this into the heart of a small community requires cooperation, patience and support. Without the Village and the people who call Empire home, the Empire Hill Climb simply would not happen.
A Huge Round of Applause for Our Volunteers
The Empire Hill Climb runs because people show up and make it happen. From course workers and registration to grid, timing, communications, event support, safety and cleanup, our volunteers are the backbone of race weekend.
To every person who gave their time, worked a station, helped a competitor, moved equipment, directed traffic, handled communications or stepped in wherever something needed to be done: thank you.
This event belongs to the people who make it possible. We could not put on the Empire Hill Climb without you.
Free to Attend.
2023 Empire Hill Climb
Complete class results, Vintage classification, Drift, Exhibition and overall finishing order.
Brian Blaine
CLASS 1
6 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 61 | Curtis Easterling | 1990 Reynard FC / Blue | 22.243 | 22.292 | 22.043 | 22.458 | 22.260 | 21.952 | 21.952 |
| 2T | 124 | Mark Jarvis | 1994 Saturn SL2 / Green/White | 24.652 | 24.363 | 23.986 | 23.963 | 23.811 | 23.313 | 23.313 |
| 3T | 754 | Daniel Hutchison | 1991 Honda CRX / Teal | 24.569 | 24.524 | 24.168 | 23.464 | 23.718 | 23.328 | 23.328 |
| 4 | 16 | Tristan Koivisto | 1993 Honda Civic / White/Red | 26.706 | 25.253 | 24.982 | 23.964 | 23.917 | 23.456 | 23.456 |
| 5 | 18 | Scott Drabik | 1937 Chevrolet Legends Coupe / White Blue | 27.107 | 26.386 | 25.095 | 25.368 | 25.020 | 25.615 | 25.020 |
| 6 | 6 | Ron Mallison | 2001 Ford Focus / White | 27.565 | 26.829 | 26.239 | 25.545 | 26.237 | 25.588 | 25.545 |
CLASS 2
9 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 531 | Evan Weider | 1995 Honda Civic / Teal | 22.125 | 21.298 | 21.332 | 21.436 | 21.143 | 20.610 | 20.610 |
| 2T | 469 | Ryan Kristoff | 1987 Honda CRX / Red/White | 23.616 | 21.683 | 21.775 | 21.593 | 21.188 | 21.354 | 21.188 |
| 3T | 4 | Scott Wolforth | 1988 Pontiac Fiero / Yellow | 23.517 | 25.294 | — | 21.858 | 22.356 | 21.547 | 21.547 |
| 4 | 91 | Frederic Boissinot | 2006 Porsche 997 Carrera 2 / Gray | 23.559 | 24.864 | 22.892 | 22.209 | 21.887 | 22.117 | 21.887 |
| 5 | 937 | Josh Remmetter | 2005 Mini Cooper S / Red | 23.262 | 22.822 | 22.584 | 22.877 | 22.797 | 22.471 | 22.471 |
| 6 | 5 | Cody Hall | 1997 Honda Accord / Black | 25.452 | 26.670 | 24.160 | 24.185 | 24.704 | 23.961 | 23.961 |
| 7 | 198 | Cory Gordinier | 1991 Mazda Miata / White | 29.734 | 27.283 | 27.813 | 25.834 | 25.584 | 24.714 | 24.714 |
| 8 | 35 | Chase Blakely | 2000 Volkswagen Golf GTI / Black | 27.480 | 27.254 | 27.587 | 25.510 | 27.044 | 26.511 | 25.510 |
| 9 | 49 | Andrew Layton | 2004 Subaru Impreza / Black/White/Red | 29.571 | 26.574 | 27.052 | 27.321 | 26.458 | 25.898 | 25.898 |
CLASS 3
11 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 62 | Brian Blaine | 1985 Mazda RX7 / Red | 21.267 | 20.279 | 25.723 | 49.072 | 19.852 | — | 19.852 |
| 2T | 248 | Scott Banes | 2001 Subaru Impreza RS / Red | 20.942 | 20.529 | 20.334 | 20.100 | 20.190 | 20.396 | 20.100 |
| 3T | 372 | Andrew Bayley | 2000 BMW 553i / Red, Yellow | 24.856 | 23.196 | 22.688 | 22.592 | 22.354 | 21.221 | 21.221 |
| 4 | 789 | Darko Stojanovski | 1977 Rolls-Royce Silver Wraith II / White | 23.052 | 22.158 | 21.919 | 21.869 | 21.375 | 22.256 | 21.375 |
| 5 | 59 | Ron Lordy | 2008 Ford Mustang / White | 22.256 | 21.790 | 21.626 | 21.771 | 21.488 | 22.155 | 21.488 |
| 6 | 919 | Ryan Sanders | 2018 Subaru WRX STI / White/Green | 24.471 | 23.946 | 22.544 | 22.655 | 22.153 | 22.257 | 22.153 |
| 7 | 54 | Geoffrey Hegel | 2004 Pontiac GTO / Black | 23.207 | 22.850 | 22.762 | 22.343 | 22.208 | 22.879 | 22.208 |
| 8 | 23 | Craig Olvey | 2005 Acura RSX Type S / Blue | 23.190 | 22.678 | 23.074 | 22.297 | 22.854 | 22.510 | 22.297 |
| 9 | 2 | Ryan Dunham | 1989 Merkur XR4Ti / Red | 23.503 | 23.479 | 22.582 | 22.585 | — | — | 22.582 |
| 10 | 3 | Devon Tyler | 2010 BMW 135i / Purple | 23.033 | 22.855 | 22.656 | 48.328 | 30.186 | 24.816 | 22.656 |
| 11 | 44 | John Kalchik | 1994 Chevrolet Camaro Z/28 / Black | 23.853 | 23.967 | 24.798 | 24.104 | 23.964 | 23.747 | 23.747 |
VINTAGE
11 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 469 | Ryan Kristoff | 1987 Honda CRX / Red/White | 23.616 | 21.683 | 21.775 | 21.593 | 21.188 | 21.354 | 21.188 |
| 2 | 789 | Darko Stojanovski | 1977 Rolls-Royce Silver Wraith II / White | 23.052 | 22.158 | 21.919 | 21.869 | 21.375 | 22.256 | 21.375 |
| 3 | 2 | Ryan Dunham | 1989 Merkur XR4Ti / Red | 23.503 | 23.479 | 22.582 | 22.585 | — | — | 22.582 |
| 4 | 555 | Colin McCleery | 1985 Ford XR8 / White | 24.969 | 23.232 | 23.159 | 22.945 | 22.790 | 22.703 | 22.703 |
| 5 | 9 | Michael Kelty | 1986 Porsche 944 Turbo / Black | 23.583 | 23.962 | 23.154 | 23.251 | 22.902 | 23.062 | 22.902 |
| 6 | 911 | Paul Eddleston | 1984 Porsche 911 / White, Blue etc | 24.652 | 24.953 | 24.821 | 24.893 | 24.087 | 24.087 | 24.087 |
| 7 | 22 | Cameron Merz | 1983 Porsche 944 | 26.774 | 26.252 | 25.625 | 25.999 | 25.662 | 25.373 | 25.373 |
| 8 | 69 | Ian Dawkins | 1973 AMC Gremlin / Grey | 25.624 | — | — | — | — | — | 25.624 |
| 9 | 144 | Alexander Schlesinger | 1977 Triumph TR7 Coupe / White | 25.978 | 25.879 | 26.911 | 26.710 | 50.481 | 28.894 | 25.879 |
| 10 | 19 | Ben Dozeman | 1992 Dodge Stealth | 26.438 | — | 26.056 | — | — | — | 26.056 |
| 11 | 11 | Adam Pickworth | 1992 Mercedes-Benz 190E / White | 27.499 | 27.384 | 27.180 | 26.493 | 26.409 | 26.643 | 26.409 |
DRIFT
3 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 65 | Frank Fardell | 1995 Nissan 240 / Gold | 29.421 | 30.128 | 26.216 | 27.273 | 27.339 | 20.676 | 20.676 |
| 2 | 13 | Adam Buchanan | 2003 Nissan 350Z / Black | 27.506 | 25.790 | 25.931 | 26.845 | 27.248 | 26.502 | 25.790 |
| 3 | 267 | Dylan Helferich | 1999 BMW 328 / White | 63.770 | — | — | 28.805 | 28.163 | 29.359 | 28.163 |
EXHIBITION
1 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kevin Forest | 2007 Chevrolet Chevrolet SS / Blue | 30.312 | 27.832 | 28.006 | 27.173 | 27.329 | 26.948 | 26.948 |
2023 Overall Standings
Overall finishing order for every car in the 2023 Empire Hill Climb. Cars eligible for Vintage are shown with their Vintage classification using the same official runs recorded in their primary class.
OVERALL FINISHING RESULTS
Total Cars: 38| Overall | Class | Car | Driver | Vehicle | Best |
|---|---|---|---|---|---|
| 1 | Class 3 | 62 | Brian Blaine | 1985 Mazda RX7 / Red | 19.852 |
| 2 | Class 3 | 248 | Scott Banes | 2001 Subaru Impreza RS / Red | 20.100 |
| 3 | Class 2 | 531 | Evan Weider | 1995 Honda Civic / Teal | 20.610 |
| 4 | Drift | 65 | Frank Fardell | 1995 Nissan 240 / Gold | 20.676 |
| 5 | Class 2 / Vintage | 469 | Ryan Kristoff | 1987 Honda CRX / Red/White | 21.188 |
| 6 | Class 3 | 372 | Andrew Bayley | 2000 BMW 553i / Red, Yellow | 21.221 |
| 7 | Class 3 / Vintage | 789 | Darko Stojanovski | 1977 Rolls-Royce Silver Wraith II / White | 21.375 |
| 8 | Class 3 | 59 | Ron Lordy | 2008 Ford Mustang / White | 21.488 |
| 9 | Class 2 | 4 | Scott Wolforth | 1988 Pontiac Fiero / Yellow | 21.547 |
| 10 | Class 2 | 91 | Frederic Boissinot | 2006 Porsche 997 Carrera 2 / Gray | 21.887 |
| 11 | Class 1 | 61 | Curtis Easterling | 1990 Reynard FC / Blue | 21.952 |
| 12 | Class 3 | 919 | Ryan Sanders | 2018 Subaru WRX STI / White/Green | 22.153 |
| 13 | Class 3 | 54 | Geoffrey Hegel | 2004 Pontiac GTO / Black | 22.208 |
| 14 | Class 3 | 23 | Craig Olvey | 2005 Acura RSX Type S / Blue | 22.297 |
| 15 | Class 2 | 937 | Josh Remmetter | 2005 Mini Cooper S / Red | 22.471 |
| 16 | Class 3 / Vintage | 2 | Ryan Dunham | 1989 Merkur XR4Ti / Red | 22.582 |
| 17 | Class 3 | 3 | Devon Tyler | 2010 BMW 135i / Purple | 22.656 |
| 18 | Vintage | 555 | Colin McCleery | 1985 Ford XR8 / White | 22.703 |
| 19 | Vintage | 9 | Michael Kelty | 1986 Porsche 944 Turbo / Black | 22.902 |
| 20 | Class 1 | 124 | Mark Jarvis | 1994 Saturn SL2 / Green/White | 23.313 |
| 21 | Class 1 | 754 | Daniel Hutchison | 1991 Honda CRX / Teal | 23.328 |
| 22 | Class 1 | 16 | Tristan Koivisto | 1993 Honda Civic / White/Red | 23.456 |
| 23 | Class 3 | 44 | John Kalchik | 1994 Chevrolet Camaro Z/28 / Black | 23.747 |
| 24 | Class 2 | 5 | Cody Hall | 1997 Honda Accord / Black | 23.961 |
| 25 | Vintage | 911 | Paul Eddleston | 1984 Porsche 911 / White, Blue etc | 24.087 |
| 26 | Class 2 | 198 | Cory Gordinier | 1991 Mazda Miata / White | 24.714 |
| 27 | Class 1 | 18 | Scott Drabik | 1937 Chevrolet Legends Coupe / White Blue | 25.020 |
| 28 | Vintage | 22 | Cameron Merz | 1983 Porsche 944 | 25.373 |
| 29 | Class 2 | 35 | Chase Blakely | 2000 Volkswagen Golf GTI / Black | 25.510 |
| 30 | Class 1 | 6 | Ron Mallison | 2001 Ford Focus / White | 25.545 |
| 31 | Vintage | 69 | Ian Dawkins | 1973 AMC Gremlin / Grey | 25.624 |
| 32 | Drift | 13 | Adam Buchanan | 2003 Nissan 350Z / Black | 25.790 |
| 33 | Vintage | 144 | Alexander Schlesinger | 1977 Triumph TR7 Coupe / White | 25.879 |
| 34 | Class 2 | 49 | Andrew Layton | 2004 Subaru Impreza / Black/White/Red | 25.898 |
| 35 | Vintage | 19 | Ben Dozeman | 1992 Dodge Stealth | 26.056 |
| 36 | Vintage | 11 | Adam Pickworth | 1992 Mercedes-Benz 190E / White | 26.409 |
| 37 | Exhibition | 1 | Kevin Forest | 2007 Chevrolet Chevrolet SS / Blue | 26.948 |
| 38 | Drift | 267 | Dylan Helferich | 1999 BMW 328 / White | 28.163 |
Special Thanks
The Empire Hill Climb takes a tremendous amount of work behind the scenes. Thank you to everyone who helped make the 2023 event possible.
Detroit Region SCCA
The 2023 Empire Hill Climb was sanctioned by SCCA. Special thanks to the Detroit Region SCCA officials and workers who helped make the event possible.
Visit Detroit Region SCCAEmpire Chamber of Commerce
Special thanks to the Empire Chamber of Commerce for its continued support of the Empire Hill Climb and for helping connect the event with the businesses and community that make Empire such a special place.
Visit the Empire Chamber of Commerce
