2019 Results
Official results from the 2019 Empire Hill Climb on Wilco Road in Empire, Michigan.
Thank You, Empire Michigan!
A very special thank you to the Village of Empire and the residents of Empire for welcoming the Hill Climb into their community.
Closing Wilco Road and bringing an event like this into the heart of a small community requires cooperation, patience and support. Without the Village and the people who call Empire home, the Empire Hill Climb simply would not happen.
A Huge Round of Applause for Our Volunteers
The Empire Hill Climb runs because people show up and make it happen. From course workers and registration to grid, timing, communications, event support, safety and cleanup, our volunteers are the backbone of race weekend.
To every person who gave their time, worked a station, helped a competitor, moved equipment, directed traffic, handled communications or stepped in wherever something needed to be done: thank you.
This event belongs to the people who make it possible. We could not put on the Empire Hill Climb without you.
Free to Attend.
2019 Empire Hill Climb
Complete class results, Vintage classification, Exhibition and overall finishing order.
Robert Meyer
CLASS 1
9 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 7 | Aric Streeter | 1996 Caterham 7 Supersprint / Green | 24.727 | 22.826 | 22.359 | 21.671 | 21.003 | 20.502 | 20.502 |
| 2T | 47 | Alejandro DellaTorre | 2000 Mazda Miata / Miami Blue | 23.145 | 22.418 | 22.248 | 22.278 | 22.304 | 22.503 | 22.248 |
| 3T | 116 | Jon Armstrong | 1990 Honda CRX / Silver | 24.294 | 23.277 | 23.291 | 23.091 | 22.687 | 22.994 | 22.687 |
| 4 | 78 | Scott Wolforth | 1988 Volkswagen Jetta / Brown | 26.092 | 26.276 | 25.522 | 25.939 | 25.261 | 25.069 | 25.069 |
| 5 | 124 | Mark Jarvis | 1994 Saturn SL2 / Black and White | 26.876 | 25.835 | 25.718 | 25.323 | 25.186 | 25.303 | 25.186 |
| 6 | 24 | Frank Schwartz | 2011 Mini Cooper / Black/White/Blue | 26.688 | 28.654 | 26.253 | 25.897 | 25.242 | 25.550 | 25.242 |
| 7 | 954 | Ron Mallison | Ford Focus / White | 26.127 | 25.401 | 25.387 | 25.659 | 25.376 | 25.352 | 25.352 |
| 8 | 121 | Lyle Jarvis | 1994 Saturn SL2 / Black and White | 28.645 | 28.264 | 28.172 | 27.219 | 27.233 | 27.604 | 27.219 |
| 9 | 91 | Don Kelly | 1961 Austin Healey Sprite Mk I / Blue | 28.998 | 28.568 | 30.389 | 31.492 | 41.625 | — | 28.568 |
CLASS 2
5 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 86 | Derek King | 2007 Nissan 350Z / Black | 22.290 | 21.151 | 20.981 | 21.976 | 21.284 | 20.931 | 20.931 |
| 2T | 531 | Evan Weider | 1993 Honda Civic CX / Silver | 23.776 | 22.311 | 23.085 | 22.323 | 21.452 | 21.111 | 21.111 |
| 3 | 11 | Adam Pickworth | 1985 Mercedes-Benz 190E 16V / Black | 24.143 | 24.288 | 23.773 | 23.357 | 22.916 | 22.763 | 22.763 |
| 4 | 927 | Tim Michel | 1996 Audi A4 / White | 25.584 | 25.535 | 25.218 | 26.944 | 25.442 | 25.237 | 25.218 |
| 5 | 40 | Daniel Atsma | 1970 MG MGB GT / Black | 26.099 | 27.989 | 26.731 | 25.912 | 25.548 | 25.762 | 25.548 |
CLASS 3
18 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 70 | Robert Meyer | 2003 Chevrolet Corvette / Yellow | 21.902 | 21.131 | 20.584 | 20.668 | 20.228 | — | 20.228 |
| 2T | 169 | Daniel Milewski | 2002 Chevrolet Corvette / Blue | 21.470 | 21.306 | 21.290 | 20.929 | 20.458 | 20.374 | 20.374 |
| 3T | 37 | Cody Loveland | 1993 Honda Civic / Black | 22.325 | 21.934 | 21.001 | 22.013 | 22.549 | 21.822 | 21.001 |
| 4 | 461 | Keith Hagen | 2001 Subaru Impreza / Snow Camo | 21.816 | 21.999 | 21.867 | 22.116 | 21.234 | 53.493 | 21.234 |
| 5 | 62 | Brian Blaine | 1985 Mazda RX7 / Red | 21.242 | — | — | 21.724 | 21.394 | 21.622 | 21.242 |
| 6 | 74 | Michael Tung | 1993 Mazda RX7 / Blue | 21.432 | 26.429 | 26.384 | 26.888 | 26.643 | 26.154 | 21.432 |
| 7 | 117 | Cade Wilson | 1998 Van Diemen RF-98 / Black | 25.960 | 22.076 | 24.874 | 22.735 | 22.037 | 21.734 | 21.734 |
| 8 | 54 | Geoffrey Hegel | 2004 Pontiac GTO / Black | 22.804 | 22.304 | 21.916 | 22.565 | 22.362 | 21.774 | 21.774 |
| 9 | 789 | Darko Stojanovski | 1977 Rolls-Royce Silver Wraith II / White | 23.400 | 22.688 | 22.513 | 23.025 | 22.563 | 22.376 | 22.376 |
| 10 | 53 | Nicholas Aranda | 2004 Chevrolet Corvette / Blue | 23.975 | 23.695 | 22.703 | 23.149 | 23.632 | 23.222 | 22.703 |
| 11 | 48 | Shawn Zimmerman | 1995 BMW 540i / Red | 24.697 | 23.753 | 23.004 | 22.905 | 22.880 | 22.749 | 22.749 |
| 12 | 555 | Colin McCleery | 1985 Merkur XR8 / White | 23.432 | 23.043 | 23.413 | 23.052 | 23.002 | 23.171 | 23.002 |
| 13 | 9 | Michael Kelty | 1986 Porsche 944 Turbo / Black | 23.603 | 24.329 | 23.729 | 23.465 | 23.205 | 23.105 | 23.105 |
| 14 | 267 | Dylan Helferich | 1999 BMW 328 / White | 25.455 | 24.777 | 26.686 | 24.497 | 24.029 | 23.937 | 23.937 |
| 15 | 65 | Frank Fardell | 1995 Nissan 240 / Black | 24.994 | 24.383 | 26.362 | 27.412 | 24.347 | 24.002 | 24.002 |
| 16 | 44 | John Kalchik | 1994 Chevrolet Camaro Z/28 / Black | 26.134 | 25.595 | 25.316 | 25.779 | 26.398 | 25.420 | 25.316 |
| 17 | 13 | Adam Buchanan | 2003 Nissan 350Z / Blue | 25.774 | 25.908 | 26.319 | 25.827 | 26.324 | 26.183 | 25.774 |
| 18 | 08 | Scott Drabik | Chevrolet Modified / Black/Green | 27.408 | — | 27.110 | 26.739 | 27.074 | 26.286 | 26.286 |
VINTAGE
11 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 789 | Darko Stojanovski | 1977 Rolls-Royce Silver Wraith II / White | 23.400 | 22.688 | 22.513 | 23.025 | 22.563 | 22.376 | 22.376 |
| 2T | 11 | Adam Pickworth | 1985 Mercedes-Benz 190E 16V / Black | 24.143 | 24.288 | 23.773 | 23.357 | 22.916 | 22.763 | 22.763 |
| 3T | 6 | Ian Dawkins | 1973 Audi Gremlin / Grey | 24.283 | 23.181 | 23.173 | 23.790 | 22.964 | 23.122 | 22.964 |
| 4 | 555 | Colin McCleery | 1985 Merkur XR8 / White | 23.432 | 23.043 | 23.413 | 23.052 | 23.002 | 23.171 | 23.002 |
| 5 | 9 | Michael Kelty | 1986 Porsche 944 Turbo / Black | 23.603 | 24.329 | 23.729 | 23.465 | 23.205 | 23.105 | 23.105 |
| 6 | 40 | Daniel Atsma | 1970 MG MGB GT / Black | 26.099 | 27.989 | 26.731 | 25.912 | 25.548 | 25.762 | 25.548 |
| 7 | 39 | Mike Purzycki | 1972 Ford Mustang / Blue | 28.756 | — | — | 27.039 | 26.032 | 26.340 | 26.032 |
| 8 | 4 | AJ Otto | 1986 Pontiac Trans Am / Black | 28.516 | 27.396 | 30.592 | — | — | — | 27.396 |
| 9 | 27 | Jordan Easter | Datsun 280Z / Orange | 29.781 | 28.931 | 27.478 | — | — | — | 27.478 |
| 10 | 22 | Ranve Martinson | 1985 Volkswagen GTI / Black | 28.988 | 28.173 | 29.245 | 29.838 | 29.879 | 29.782 | 28.173 |
| 11 | 91 | Don Kelly | 1961 Austin Healey Sprite Mk I / Blue | 28.998 | 28.568 | 30.389 | 31.492 | 41.625 | — | 28.568 |
EXHIBITION
2 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | James Pelizzari | 2018 Mazda MX-5 / White | 23.424 | 22.965 | 22.607 | 22.746 | 22.082 | 22.425 | 22.082 |
| 2 | 55 | Robert Carroll | 2018 Mazda MX-5 Cup Car / White | 26.777 | 25.390 | 24.763 | 24.385 | 24.009 | 24.083 | 24.009 |
2019 Overall Standings
Overall finishing order for every unique car in the 2019 Empire Hill Climb. Vintage-eligible cars use the same official runs recorded in their primary class.
OVERALL FINISHING RESULTS
Total Cars: 39| Overall | Class | Car | Driver | Vehicle | Best |
|---|---|---|---|---|---|
| 1 | Class 3 | 70 | Robert Meyer | 2003 Chevrolet Corvette / Yellow | 20.228 |
| 2 | Class 3 | 169 | Daniel Milewski | 2002 Chevrolet Corvette / Blue | 20.374 |
| 3 | Class 1 | 7 | Aric Streeter | 1996 Caterham 7 Supersprint / Green | 20.502 |
| 4 | Class 2 | 86 | Derek King | 2007 Nissan 350Z / Black | 20.931 |
| 5 | Class 3 | 37 | Cody Loveland | 1993 Honda Civic / Black | 21.001 |
| 6 | Class 2 | 531 | Evan Weider | 1993 Honda Civic CX / Silver | 21.111 |
| 7 | Class 3 | 461 | Keith Hagen | 2001 Subaru Impreza / Snow Camo | 21.234 |
| 8 | Class 3 | 62 | Brian Blaine | 1985 Mazda RX7 / Red | 21.242 |
| 9 | Class 3 | 74 | Michael Tung | 1993 Mazda RX7 / Blue | 21.432 |
| 10 | Class 3 | 117 | Cade Wilson | 1998 Van Diemen RF-98 / Black | 21.734 |
| 11 | Class 3 | 54 | Geoffrey Hegel | 2004 Pontiac GTO / Black | 21.774 |
| 12 | Exhibition | 55 | James Pelizzari | 2018 Mazda MX-5 / White | 22.082 |
| 13 | Class 1 | 47 | Alejandro DellaTorre | 2000 Mazda Miata / Miami Blue | 22.248 |
| 14 | Class 3 / Vintage | 789 | Darko Stojanovski | 1977 Rolls-Royce Silver Wraith II / White | 22.376 |
| 15 | Class 1 | 116 | Jon Armstrong | 1990 Honda CRX / Silver | 22.687 |
| 16 | Class 3 | 53 | Nicholas Aranda | 2004 Chevrolet Corvette / Blue | 22.703 |
| 17 | Class 3 | 48 | Shawn Zimmerman | 1995 BMW 540i / Red | 22.749 |
| 18 | Class 2 / Vintage | 11 | Adam Pickworth | 1985 Mercedes-Benz 190E 16V / Black | 22.763 |
| 19 | Vintage | 6 | Ian Dawkins | 1973 Audi Gremlin / Grey | 22.964 |
| 20 | Class 3 / Vintage | 555 | Colin McCleery | 1985 Merkur XR8 / White | 23.002 |
| 21 | Class 3 / Vintage | 9 | Michael Kelty | 1986 Porsche 944 Turbo / Black | 23.105 |
| 22 | Class 3 | 267 | Dylan Helferich | 1999 BMW 328 / White | 23.937 |
| 23 | Class 3 | 65 | Frank Fardell | 1995 Nissan 240 / Black | 24.002 |
| 24 | Exhibition | 55 | Robert Carroll | 2018 Mazda MX-5 Cup Car / White | 24.009 |
| 25 | Class 1 | 78 | Scott Wolforth | 1988 Volkswagen Jetta / Brown | 25.069 |
| 26 | Class 1 | 124 | Mark Jarvis | 1994 Saturn SL2 / Black and White | 25.186 |
| 27 | Class 2 | 927 | Tim Michel | 1996 Audi A4 / White | 25.218 |
| 28 | Class 1 | 24 | Frank Schwartz | 2011 Mini Cooper / Black/White/Blue | 25.242 |
| 29 | Class 3 | 44 | John Kalchik | 1994 Chevrolet Camaro Z/28 / Black | 25.316 |
| 30 | Class 1 | 954 | Ron Mallison | Ford Focus / White | 25.352 |
| 31 | Class 2 / Vintage | 40 | Daniel Atsma | 1970 MG MGB GT / Black | 25.548 |
| 32 | Class 3 | 13 | Adam Buchanan | 2003 Nissan 350Z / Blue | 25.774 |
| 33 | Vintage | 39 | Mike Purzycki | 1972 Ford Mustang / Blue | 26.032 |
| 34 | Class 3 | 08 | Scott Drabik | Chevrolet Modified / Black/Green | 26.286 |
| 35 | Class 1 | 121 | Lyle Jarvis | 1994 Saturn SL2 / Black and White | 27.219 |
| 36 | Vintage | 4 | AJ Otto | 1986 Pontiac Trans Am / Black | 27.396 |
| 37 | Vintage | 27 | Jordan Easter | Datsun 280Z / Orange | 27.478 |
| 38 | Vintage | 22 | Ranve Martinson | 1985 Volkswagen GTI / Black | 28.173 |
| 39 | Class 1 / Vintage | 91 | Don Kelly | 1961 Austin Healey Sprite Mk I / Blue | 28.568 |
Special Thanks
The Empire Hill Climb takes a tremendous amount of work behind the scenes. Thank you to everyone who helped make the 2019 event possible.
Detroit Region SCCA
The 2019 Empire Hill Climb was sanctioned by Detroit Region SCCA. Special thanks to the officials and workers who helped make the event possible.
Visit Detroit Region SCCAEmpire Chamber of Commerce
Special thanks to the Empire Chamber of Commerce for its continued support of the Empire Hill Climb and for helping connect the event with the businesses and community that make Empire such a special place.
Visit the Empire Chamber of Commerce
