2018 Results
Official results from the 2018 Empire Hill Climb on Wilco Road in Empire, Michigan.
Thank You, Empire Michigan!
A very special thank you to the Village of Empire and the residents of Empire for welcoming the Hill Climb into their community.
Closing Wilco Road and bringing an event like this into the heart of a small community requires cooperation, patience and support. Without the Village and the people who call Empire home, the Empire Hill Climb simply would not happen.
A Huge Round of Applause for Our Volunteers
The Empire Hill Climb runs because people show up and make it happen. From course workers and registration to grid, timing, communications, event support, safety and cleanup, our volunteers are the backbone of race weekend.
To every person who gave their time, worked a station, helped a competitor, moved equipment, directed traffic, handled communications or stepped in wherever something needed to be done: thank you.
This event belongs to the people who make it possible. We could not put on the Empire Hill Climb without you.
Free to Attend.
2018 Empire Hill Climb
Complete Class 1, Class 2, Class 3, Vintage, Exhibition and overall finishing results.
Peter Cunningham
CLASS 1
7 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 216 | Mike Ryba | 1993 Honda Civic / Black | 23.644 | 22.339 | 22.155 | 22.057 | 21.816 | 22.608 | 21.816 |
| 2T | 7 | Aric Streeter | 1996 Caterham 7 Supersprint / Green | 26.520 | 25.036 | 24.726 | 23.503 | 23.335 | 22.523 | 22.523 |
| 3 | 55 | Jonathan Rogers | 1995 Dodge Neon ACR / Orange | 23.750 | 23.672 | 23.174 | 22.897 | 22.635 | 22.724 | 22.635 |
| 4 | 51 | JJ Servis | 1994 Mazda Miata / Green | 26.361 | 25.137 | 24.707 | 24.159 | 24.684 | 24.606 | 24.159 |
| 5 | 116 | Jon Armstrong | 1990 Honda CRX / Silver | 26.633 | 26.033 | 25.319 | 24.877 | 25.106 | 24.974 | 24.877 |
| 6 | 121 | Marc Mendes | 1994 Saturn SL2 / Black and White | 27.124 | 26.122 | 25.623 | 25.844 | 25.473 | 25.146 | 25.146 |
| 7 | 124 | Mark Jarvis | 1994 Saturn SL2 / Black and White | 26.442 | 26.545 | 27.161 | 27.174 | 26.595 | 26.556 | 26.442 |
CLASS 2
10 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 07 | Patrick Waligore | 1987 BMW 325is / Blue | 22.668 | 22.552 | 21.496 | 21.889 | 21.442 | 21.021 | 21.021 |
| 2T | 531 | Evan Weider | 1993 Honda Civic CX / Silver | 23.685 | 22.611 | 22.247 | 22.501 | 21.815 | 50.297 | 21.815 |
| 3T | 86 | Derek King | 2007 Nissan 350Z / Black | 23.031 | 22.583 | 22.415 | 22.174 | 22.456 | 22.157 | 22.157 |
| 4 | 461 | Keith Hagen | 2001 Subaru Impreza / Snow Camo | 23.605 | 23.223 | 22.414 | 23.731 | 23.597 | 24.351 | 22.414 |
| 5 | 108 | Shanti Witt | 1991 BMW 325i / White | 24.088 | 23.693 | 23.200 | 23.567 | 24.750 | 24.354 | 23.200 |
| 6 | 13 | Adam Buchanan | 2003 Nissan 350Z / Blue | 24.360 | 23.536 | 23.429 | 23.395 | 24.828 | 24.312 | 23.395 |
| 7 | 131 | Ryan Thompson | 2003 Nissan 350Z / Blue | 24.974 | 24.387 | 24.548 | 25.194 | 24.579 | 24.116 | 24.116 |
| 8 | 267 | Dylan Helferich | 2000 Subaru Impreza / Blue | 24.838 | 24.917 | 25.282 | 24.854 | 24.772 | 24.755 | 24.755 |
| 9 | 222 | Jason Schumer | 1995 Nissan 240SX / White | 25.827 | 47.324 | 25.872 | 25.874 | 24.862 | 24.914 | 24.862 |
| 10 | 1 | Cody Hall | 1997 Honda Accord / Blue | 26.483 | 25.703 | 27.383 | 26.453 | 25.767 | 25.587 | 25.587 |
CLASS 3
12 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 69 | Daniel Milewski | 2002 Chevrolet Corvette / Blue | 21.623 | 21.627 | 25.192 | 21.358 | 20.768 | 20.462 | 20.462 |
| 2T | 70 | Robert Meyer | 2003 Chevrolet Corvette / Yellow | 22.931 | 21.671 | 21.462 | 21.381 | 20.664 | 20.498 | 20.498 |
| 3T | 62 | Brian Blaine | 1985 Mazda RX7 / Red | 21.903 | 21.060 | 21.181 | 20.634 | 20.927 | 20.937 | 20.634 |
| 4 | 65 | Frank Fardell | 1995 Nissan 240 / Gold | 22.791 | — | 22.164 | — | — | — | 22.164 |
| 5 | 74 | Michael Tung | 1993 Mazda RX7 / Blue | 22.692 | 22.210 | 22.209 | 28.081 | 25.896 | 27.983 | 22.209 |
| 6 | 67 | Christian Leone | 1991 Nissan 240SX / Gold | 24.324 | 24.229 | 23.882 | 23.015 | 23.072 | 28.416 | 23.015 |
| 7 | 11 | Geoffrey Hegel | 2004 Pontiac GTO / Black | 24.662 | 24.475 | 23.022 | 24.137 | 23.949 | 24.253 | 23.022 |
| 8 | 53 | Nicholas Aranda | 2004 Chevrolet Corvette / Blue | 25.189 | 25.695 | 24.054 | 24.260 | 24.400 | 23.747 | 23.747 |
| 9 | 37 | Cody Loveland | 1993 Honda Civic / Black | 24.808 | — | — | — | — | — | 24.808 |
| 10 | 8 | Eric Burmeister | FrankenCarlo / Blue/White | 27.937 | 26.646 | 26.658 | 27.796 | 26.310 | 25.865 | 25.865 |
| 11 | 3 | Jim Szilagyi | 2001 Monte Carlo / White/Red/Blue | 29.986 | 30.521 | 27.718 | 28.780 | 28.249 | 26.631 | 26.631 |
| 12 | 14 | AJ Otto | 1986 Pontiac Trans Am / Black | 27.391 | 28.682 | — | — | — | — | 27.391 |
VINTAGE
8 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 41 | Adam Pickworth | 1985 Mercedes-Benz 190E 16V / Black | 23.110 | 22.475 | 22.938 | 25.522 | 23.015 | 23.009 | 22.475 |
| 2T | 20 | Dave Burton | 1964 Porsche 356 SC / Silver w/Blue S | 25.151 | 23.869 | 24.124 | 23.510 | 23.193 | 23.166 | 23.166 |
| 3T | 6 | Ian Dawkins | 1973 AMC Gremlin / Grey | 23.601 | — | — | — | — | — | 23.601 |
| 4 | 555 | Colin McCleery | 1985 Merkur XR8 / White | 24.637 | 24.242 | 24.128 | 24.017 | 24.339 | 24.120 | 24.017 |
| 5 | 9 | Michael Kelty | 1986 Porsche 944 Turbo / Black | 27.314 | 25.704 | 26.532 | 26.511 | 25.907 | 25.106 | 25.106 |
| 6 | 27 | Jordan Easter | Datsun 280Z / Orange | 30.780 | 29.428 | 30.122 | 29.298 | 28.709 | 28.676 | 28.676 |
| 7 | 22 | Ranve Martinson | Volkswagen GTI / Black | 34.956 | 35.367 | 51.643 | 30.392 | 29.808 | 29.438 | 29.438 |
| 8 | 2 | Elizabeth Burdo | Volkswagen GTI / Black | 32.691 | 36.024 | 33.337 | 40.005 | 46.369 | 41.752 | 32.691 |
EXHIBITION
3 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Peter Cunningham | 2016 Acura TLX-GT | 21.426 | 20.066 | 19.003 | 18.539 | 21.671 | — | 18.539 |
| 2 | 88 | Jimmy Pelizzari | 2018 Mazda MX5 Cup Car | 22.950 | 22.712 | 37.160 | 22.985 | 22.959 | 23.621 | 22.712 |
| 3 | 89 | Robin Warner | 2018 Mazda MX5 Cup Car | 24.331 | 24.089 | 23.656 | 23.320 | 23.711 | 26.831 | 23.320 |
2018 Overall Standings
Overall finishing order for every entry in the 2018 Empire Hill Climb, including Exhibition.
OVERALL FINISHING RESULTS
Total Cars: 40| Overall | Class | Car | Driver | Vehicle | Best |
|---|---|---|---|---|---|
| 1 | Exhibition | 42 | Peter Cunningham | 2016 Acura TLX-GT | 18.539 |
| 2 | Class 3 | 69 | Daniel Milewski | 2002 Chevrolet Corvette / Blue | 20.462 |
| 3 | Class 3 | 70 | Robert Meyer | 2003 Chevrolet Corvette / Yellow | 20.498 |
| 4 | Class 3 | 62 | Brian Blaine | 1985 Mazda RX7 / Red | 20.634 |
| 5 | Class 2 | 07 | Patrick Waligore | 1987 BMW 325is / Blue | 21.021 |
| 6 | Class 2 | 531 | Evan Weider | 1993 Honda Civic CX / Silver | 21.815 |
| 7 | Class 1 | 216 | Mike Ryba | 1993 Honda Civic / Black | 21.816 |
| 8 | Class 2 | 86 | Derek King | 2007 Nissan 350Z / Black | 22.157 |
| 9 | Class 3 | 65 | Frank Fardell | 1995 Nissan 240 / Gold | 22.164 |
| 10 | Class 3 | 74 | Michael Tung | 1993 Mazda RX7 / Blue | 22.209 |
| 11 | Class 2 | 461 | Keith Hagen | 2001 Subaru Impreza / Snow Camo | 22.414 |
| 12 | Vintage | 41 | Adam Pickworth | 1985 Mercedes-Benz 190E 16V / Black | 22.475 |
| 13 | Class 1 | 7 | Aric Streeter | 1996 Caterham 7 Supersprint / Green | 22.523 |
| 14 | Class 1 | 55 | Jonathan Rogers | 1995 Dodge Neon ACR / Orange | 22.635 |
| 15 | Exhibition | 88 | Jimmy Pelizzari | 2018 Mazda MX5 Cup Car | 22.712 |
| 16 | Class 3 | 67 | Christian Leone | 1991 Nissan 240SX / Gold | 23.015 |
| 17 | Class 3 | 11 | Geoffrey Hegel | 2004 Pontiac GTO / Black | 23.022 |
| 18 | Vintage | 20 | Dave Burton | 1964 Porsche 356 SC / Silver w/Blue S | 23.166 |
| 19 | Class 2 | 108 | Shanti Witt | 1991 BMW 325i / White | 23.200 |
| 20 | Exhibition | 89 | Robin Warner | 2018 Mazda MX5 Cup Car | 23.320 |
| 21 | Class 2 | 13 | Adam Buchanan | 2003 Nissan 350Z / Blue | 23.395 |
| 22 | Vintage | 6 | Ian Dawkins | 1973 AMC Gremlin / Grey | 23.601 |
| 23 | Class 3 | 53 | Nicholas Aranda | 2004 Chevrolet Corvette / Blue | 23.747 |
| 24 | Vintage | 555 | Colin McCleery | 1985 Merkur XR8 / White | 24.017 |
| 25 | Class 2 | 131 | Ryan Thompson | 2003 Nissan 350Z / Blue | 24.116 |
| 26 | Class 1 | 51 | JJ Servis | 1994 Mazda Miata / Green | 24.159 |
| 27 | Class 2 | 267 | Dylan Helferich | 2000 Subaru Impreza / Blue | 24.755 |
| 28 | Class 3 | 37 | Cody Loveland | 1993 Honda Civic / Black | 24.808 |
| 29 | Class 2 | 222 | Jason Schumer | 1995 Nissan 240SX / White | 24.862 |
| 30 | Class 1 | 116 | Jon Armstrong | 1990 Honda CRX / Silver | 24.877 |
| 31 | Vintage | 9 | Michael Kelty | 1986 Porsche 944 Turbo / Black | 25.106 |
| 32 | Class 1 | 121 | Marc Mendes | 1994 Saturn SL2 / Black and White | 25.146 |
| 33 | Class 2 | 1 | Cody Hall | 1997 Honda Accord / Blue | 25.587 |
| 34 | Class 3 | 8 | Eric Burmeister | FrankenCarlo / Blue/White | 25.865 |
| 35 | Class 1 | 124 | Mark Jarvis | 1994 Saturn SL2 / Black and White | 26.442 |
| 36 | Class 3 | 3 | Jim Szilagyi | 2001 Monte Carlo / White/Red/Blue | 26.631 |
| 37 | Class 3 | 14 | AJ Otto | 1986 Pontiac Trans Am / Black | 27.391 |
| 38 | Vintage | 27 | Jordan Easter | Datsun 280Z / Orange | 28.676 |
| 39 | Vintage | 22 | Ranve Martinson | Volkswagen GTI / Black | 29.438 |
| 40 | Vintage | 2 | Elizabeth Burdo | Volkswagen GTI / Black | 32.691 |
Special Thanks
The Empire Hill Climb takes a tremendous amount of work behind the scenes. Thank you to everyone who helped make the 2018 event possible.
Detroit Region SCCA
The 2018 Empire Hill Climb was sanctioned by Detroit Region SCCA. Special thanks to the officials and workers who helped make the event possible.
Visit Detroit Region SCCAEmpire Chamber of Commerce
Special thanks to the Empire Chamber of Commerce for its continued support of the Empire Hill Climb and for helping connect the event with the businesses and community that make Empire such a special place.
Visit the Empire Chamber of Commerce
