2017 Results
Official results from the 2017 Empire Hill Climb on Wilco Road in Empire, Michigan.
Thank You, Empire Michigan!
A very special thank you to the Village of Empire and the residents of Empire for welcoming the Hill Climb into their community.
Closing Wilco Road and bringing an event like this into the heart of a small community requires cooperation, patience and support. Without the Village and the people who call Empire home, the Empire Hill Climb simply would not happen.
A Huge Round of Applause for Our Volunteers
The Empire Hill Climb runs because people show up and make it happen. From course workers and registration to grid, timing, communications, event support, safety and cleanup, our volunteers are the backbone of race weekend.
To every person who gave their time, worked a station, helped a competitor, moved equipment, directed traffic, handled communications or stepped in wherever something needed to be done: thank you.
This event belongs to the people who make it possible. We could not put on the Empire Hill Climb without you.
Free to Attend.
2017 Empire Hill Climb
Complete 2WD Under, 2WD Over, Vintage and overall finishing results.
Daniel Milewski
2WD UNDER
14 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 67 | Christian Leone | 1991 Nissan 240SX / Gold | 29.211 | 24.823 | 27.097 | 22.617 | 21.874 | 22.850 | 21.874 |
| 2T | 65 | Frank Fardell | 1995 Datsun 240SX / Gold | 24.693 | 22.925 | 22.572 | 22.112 | 22.436 | 22.081 | 22.081 |
| 3T | 90 | Michael Mulvaney | 1990 Honda CRX / White | 23.265 | 23.209 | 22.652 | 22.518 | 22.829 | 22.209 | 22.209 |
| 4 | 71 | Matt Wolfe | 2003 Mazdaspeed Protege / Grey/Teal | 22.893 | 22.658 | 22.462 | 22.442 | 22.765 | 23.715 | 22.442 |
| 5 | 55 | Jonathan Rogers | 1995 Dodge Neon ACR / Orange | 23.637 | 23.361 | 23.131 | 23.042 | 23.384 | 22.512 | 22.512 |
| 6 | 7 | Aric Streeter | 1996 Caterham 7 Supersprint / Green | 28.551 | 24.381 | 23.219 | 23.032 | 22.633 | 22.528 | 22.528 |
| 7 | 47 | Alejandro DellaTorre | 2000 Mazda Miata / Miami Blue | 23.179 | 22.823 | 22.589 | 22.621 | 22.672 | 24.155 | 22.589 |
| 8 | 16 | Mike Ryba | 1993 Honda Civic / Black | 23.269 | 22.938 | 23.152 | 23.316 | 23.198 | 23.009 | 22.938 |
| 9 | 57 | Matthias Krause | 2013 Scion FR-S / Blue/Black | 24.642 | 24.004 | 24.089 | 24.890 | 24.142 | 24.042 | 24.004 |
| 10 | 116 | Jon Armstrong | 1990 Honda CRX / Silver | 25.094 | 24.486 | 24.140 | 24.059 | 24.209 | 24.771 | 24.059 |
| 11 | 59 | Sean Foltz | 1988 Porsche 944 / Red | 26.062 | 24.790 | 24.962 | 24.691 | 24.945 | 24.805 | 24.691 |
| 12 | 124 | Mark Jarvis | 1994 Saturn SL2 / Black and White | 31.017 | 26.949 | 26.195 | 26.014 | 25.291 | 24.921 | 24.921 |
| 13 | 110 | Paul Beiswenger | 1995 Nissan 240SX / Red/White | 32.646 | 27.556 | 27.410 | 30.270 | 28.193 | 25.567 | 25.567 |
| 14 | 121 | Lyle Jarvis | 1994 Saturn SL2 / Black and White | 29.360 | 28.563 | 27.187 | 28.239 | 29.003 | 27.222 | 27.187 |
2WD OVER
3 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 69 | Daniel Milewski | 2002 Chevrolet Corvette / Blue | 22.830 | 22.817 | 21.573 | 21.536 | 21.199 | 20.912 | 20.912 |
| 2 | 13 | Cody Loveland | 1993 Honda Civic / Gray Metallic | 22.946 | 23.015 | 22.800 | 23.051 | 22.880 | 22.239 | 22.239 |
| 3 | 138 | Santiago Iglesias | 2013 Subaru BRZ / Green/Blue | 26.217 | 25.893 | 25.308 | 24.960 | 24.693 | 24.523 | 24.523 |
VINTAGE
9 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 6 | Ian Dawkins | 1973 AMC Gremlin / Grey | 25.087 | 23.144 | 22.834 | 24.366 | 23.408 | 29.771 | 22.834 |
| 2T | 20 | Dave Burton | 1964 Porsche 356SC / Silver/Blue | 24.177 | 23.915 | 24.092 | 23.419 | 23.441 | 23.205 | 23.205 |
| 3T | 14 | Adam Pickworth | 1985 Mercedes-Benz 190E 16V / Black | 23.943 | 23.731 | 23.499 | 23.574 | 23.252 | 23.252 | 23.252 |
| 4 | 109 | Randy Woods | 1971 Lotus Seven Series 4 / Yellow/Blue | 26.056 | 24.876 | 24.100 | 24.458 | 23.486 | 23.695 | 23.486 |
| 5 | 555 | Colin McCleery | 1985 Merkur XR8 / White | 24.654 | 24.738 | 25.574 | 24.077 | 24.204 | 23.720 | 23.720 |
| 6 | 30 | Aaron Elliott | 1969 Datsun 510 / Orange | 27.488 | 27.524 | 27.852 | 27.518 | 27.572 | 27.611 | 27.488 |
| 7 | 9 | Don Kelly | 1961 Austin Healey Sprite / Blue | 27.943 | 31.315 | 28.462 | 29.582 | 29.294 | 29.956 | 27.943 |
| 8 | 242 | Michael Kelty | 1985 Volkswagen GTI / Black | 31.877 | 34.246 | 29.679 | 29.920 | 29.429 | 29.690 | 29.429 |
| 9 | 48 | Dan Badger | 1951 Packard 200 / Green | 37.689 | 36.961 | 35.011 | 35.444 | 37.791 | — | 35.011 |
2017 Overall Standings
Overall finishing order for every entry in the 2017 Empire Hill Climb.
OVERALL FINISHING RESULTS
Total Cars: 26| Overall | Class | Car | Driver | Vehicle | Best |
|---|---|---|---|---|---|
| 1 | 2Wd Over | 69 | Daniel Milewski | 2002 Chevrolet Corvette / Blue | 20.912 |
| 2 | 2Wd Under | 67 | Christian Leone | 1991 Nissan 240SX / Gold | 21.874 |
| 3 | 2Wd Under | 65 | Frank Fardell | 1995 Datsun 240SX / Gold | 22.081 |
| 4 | 2Wd Under | 90 | Michael Mulvaney | 1990 Honda CRX / White | 22.209 |
| 5 | 2Wd Over | 13 | Cody Loveland | 1993 Honda Civic / Gray Metallic | 22.239 |
| 6 | 2Wd Under | 71 | Matt Wolfe | 2003 Mazdaspeed Protege / Grey/Teal | 22.442 |
| 7 | 2Wd Under | 55 | Jonathan Rogers | 1995 Dodge Neon ACR / Orange | 22.512 |
| 8 | 2Wd Under | 7 | Aric Streeter | 1996 Caterham 7 Supersprint / Green | 22.528 |
| 9 | 2Wd Under | 47 | Alejandro DellaTorre | 2000 Mazda Miata / Miami Blue | 22.589 |
| 10 | Vintage | 6 | Ian Dawkins | 1973 AMC Gremlin / Grey | 22.834 |
| 11 | 2Wd Under | 16 | Mike Ryba | 1993 Honda Civic / Black | 22.938 |
| 12 | Vintage | 20 | Dave Burton | 1964 Porsche 356SC / Silver/Blue | 23.205 |
| 13 | Vintage | 14 | Adam Pickworth | 1985 Mercedes-Benz 190E 16V / Black | 23.252 |
| 14 | Vintage | 109 | Randy Woods | 1971 Lotus Seven Series 4 / Yellow/Blue | 23.486 |
| 15 | Vintage | 555 | Colin McCleery | 1985 Merkur XR8 / White | 23.720 |
| 16 | 2Wd Under | 57 | Matthias Krause | 2013 Scion FR-S / Blue/Black | 24.004 |
| 17 | 2Wd Under | 116 | Jon Armstrong | 1990 Honda CRX / Silver | 24.059 |
| 18 | 2Wd Over | 138 | Santiago Iglesias | 2013 Subaru BRZ / Green/Blue | 24.523 |
| 19 | 2Wd Under | 59 | Sean Foltz | 1988 Porsche 944 / Red | 24.691 |
| 20 | 2Wd Under | 124 | Mark Jarvis | 1994 Saturn SL2 / Black and White | 24.921 |
| 21 | 2Wd Under | 110 | Paul Beiswenger | 1995 Nissan 240SX / Red/White | 25.567 |
| 22 | 2Wd Under | 121 | Lyle Jarvis | 1994 Saturn SL2 / Black and White | 27.187 |
| 23 | Vintage | 30 | Aaron Elliott | 1969 Datsun 510 / Orange | 27.488 |
| 24 | Vintage | 9 | Don Kelly | 1961 Austin Healey Sprite / Blue | 27.943 |
| 25 | Vintage | 242 | Michael Kelty | 1985 Volkswagen GTI / Black | 29.429 |
| 26 | Vintage | 48 | Dan Badger | 1951 Packard 200 / Green | 35.011 |
Special Thanks
The Empire Hill Climb takes a tremendous amount of work behind the scenes. Thank you to everyone who helped make the 2017 event possible.
Detroit Region SCCA
The 2017 Empire Hill Climb was sanctioned by Detroit Region SCCA. Special thanks to the officials and workers who helped make the event possible.
Visit Detroit Region SCCAEmpire Chamber of Commerce
Special thanks to the Empire Chamber of Commerce for its continued support of the Empire Hill Climb and for helping connect the event with the businesses and community that make Empire such a special place.
Visit the Empire Chamber of Commerce
