2016 Results
Official results from the 2016 Empire Hill Climb on Wilco Road in Empire, Michigan.
Thank You, Empire Michigan!
A very special thank you to the Village of Empire and the residents of Empire for welcoming the Hill Climb into their community.
Closing Wilco Road and bringing an event like this into the heart of a small community requires cooperation, patience and support. Without the Village and the people who call Empire home, the Empire Hill Climb simply would not happen.
A Huge Round of Applause for Our Volunteers
The Empire Hill Climb runs because people show up and make it happen. From course workers and registration to grid, timing, communications, event support, safety and cleanup, our volunteers are the backbone of race weekend.
To every person who gave their time, worked a station, helped a competitor, moved equipment, directed traffic, handled communications or stepped in wherever something needed to be done: thank you.
This event belongs to the people who make it possible. We could not put on the Empire Hill Climb without you.
Free to Attend.
2016 Empire Hill Climb
Complete 2WD Under, 2WD Over, AWD Under, Open Wheel, Vintage and overall finishing results.
Mikko Kataja
2WD UNDER
10 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 07 | Patrick Waligore | 1987 BMW 325is/Blue | 26.964 | 25.526 | 24.819 | 24.697 | 24.038 | 24.191 | 24.038 |
| 2 | 55 | Jonathan Rogers | 1995 Dodge Neon ACR/Orange | 25.458 | 24.666 | 26.894 | 25.721 | 24.520 | 24.445 | 24.445 |
| 3 | 8 | James Pelizzari | 2014 Subaru BRZ/Blue/Green | 25.378 | 25.077 | 25.898 | 25.206 | 26.783 | 27.406 | 25.077 |
| 4 | 13 | Frank Schwartz | 1985 Honda Civic/Red/Silver | — | — | — | — | 26.342 | 25.182 | 25.182 |
| 5 | 067 | Christian Leone | 1989 Nissan 240sx/Gold | 27.061 | 26.655 | 25.366 | 62.222 | 27.329 | 39.550 | 25.366 |
| 6 | 81 | John McCormick | 2014 Subaru BRZ/Blue/Green | 28.026 | 25.692 | 26.221 | 26.405 | 29.123 | 26.037 | 25.692 |
| 7 | 121 | Matthew Taus | 1994 Saturn SL2/Photo Camo | 29.798 | 28.281 | 26.801 | 26.685 | 26.415 | 25.966 | 25.966 |
| 8 | 27 | Jason Gallivan | 1986 Toyota MR2/Red | 27.716 | — | 27.462 | — | — | 26.613 | 26.613 |
| 9 | 124 | Mark Jarvis | 1994 Saturn SL2/Black and White | 28.143 | 28.298 | 28.334 | 28.561 | 27.313 | 28.067 | 27.313 |
| 10 | 127 | Josh Morar | 1989 Toyota MR2/Blue | 29.633 | 28.987 | 29.417 | 28.028 | 27.734 | 27.700 | 27.700 |
2WD OVER
4 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 37 | Cody Loveland | 2016 Enviate Hypercar PP1200/Blue | 25.558 | 25.198 | 24.393 | 24.820 | 23.507 | 23.617 | 23.507 |
| 2 | 14 | Ron Lordy | 2008 Ford Mustang/White | 26.693 | 25.482 | 24.654 | 24.058 | 23.870 | 25.433 | 23.870 |
| 3 | 567 | Justin Cutler | 1973 Porsche 911/Yellow | 29.757 | 27.665 | 27.363 | 26.273 | 26.133 | 25.818 | 25.818 |
| 4 | 221 | Andrew Eagan | 1972 BMW 2002/White | — | — | — | 26.023 | 26.512 | 26.670 | 26.023 |
AWD UNDER
1 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 267 | Dylan Helferich | 2000 Subaru Impreza/Blue | 26.315 | 26.039 | 25.591 | 25.709 | 25.673 | 25.829 | 25.591 |
OPEN WHEEL
1 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 11A | Mead Korwin | 1971 Lola Lola T-192/Blue | 24.725 | 24.315 | 23.388 | 23.092 | 23.771 | 23.120 | 23.092 |
VINTAGE
5 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | 371 | Mikko Kataja | 1980 Toyota Starlet/White/Yellow | 22.206 | 22.157 | 21.615 | 21.810 | 21.286 | 21.222 | 21.222 |
| 2 | 11 | Adam Pickworth | 1985 Mercedes-Benz 190E 16V/Black | 26.413 | 24.708 | 24.477 | 25.395 | 24.582 | 24.849 | 24.477 |
| 3 | 555 | Colin McCleery | 1985 Ford XR8/White | 26.555 | 25.284 | 24.706 | 24.563 | 25.042 | 24.704 | 24.563 |
| 4 | 17 | Eric Anderson | 1983 Toyota Celica/White | 27.821 | 27.274 | 27.072 | 27.467 | 28.776 | 28.487 | 27.072 |
| 5 | 242 | Michael Kelty | 1985 Volkswagen GTI/Black | 35.172 | 41.722 | 34.122 | 32.095 | 31.331 | 31.571 | 31.331 |
2016 Overall Standings
Overall finishing order for every official scored entry in the 2016 Empire Hill Climb.
OVERALL FINISHING RESULTS
Total Cars: 21| Overall | Class | Car | Driver | Vehicle | Best |
|---|---|---|---|---|---|
| 1 | Vintage | 371 | Mikko Kataja | 1980 Toyota Starlet/White/Yellow | 21.222 |
| 2 | Open Wheel | 11A | Mead Korwin | 1971 Lola Lola T-192/Blue | 23.092 |
| 3 | 2WD Over | 37 | Cody Loveland | 2016 Enviate Hypercar PP1200/Blue | 23.507 |
| 4 | 2WD Over | 14 | Ron Lordy | 2008 Ford Mustang/White | 23.870 |
| 5 | 2WD Under | 07 | Patrick Waligore | 1987 BMW 325is/Blue | 24.038 |
| 6 | 2WD Under | 55 | Jonathan Rogers | 1995 Dodge Neon ACR/Orange | 24.445 |
| 7 | Vintage | 11 | Adam Pickworth | 1985 Mercedes-Benz 190E 16V/Black | 24.477 |
| 8 | Vintage | 555 | Colin McCleery | 1985 Ford XR8/White | 24.563 |
| 9 | 2WD Under | 8 | James Pelizzari | 2014 Subaru BRZ/Blue/Green | 25.077 |
| 10 | 2WD Under | 13 | Frank Schwartz | 1985 Honda Civic/Red/Silver | 25.182 |
| 11 | 2WD Under | 067 | Christian Leone | 1989 Nissan 240sx/Gold | 25.366 |
| 12 | AWD Under | 267 | Dylan Helferich | 2000 Subaru Impreza/Blue | 25.591 |
| 13 | 2WD Under | 81 | John McCormick | 2014 Subaru BRZ/Blue/Green | 25.692 |
| 14 | 2WD Over | 567 | Justin Cutler | 1973 Porsche 911/Yellow | 25.818 |
| 15 | 2WD Under | 121 | Matthew Taus | 1994 Saturn SL2/Photo Camo | 25.966 |
| 16 | 2WD Over | 221 | Andrew Eagan | 1972 BMW 2002/White | 26.023 |
| 17 | 2WD Under | 27 | Jason Gallivan | 1986 Toyota MR2/Red | 26.613 |
| 18 | Vintage | 17 | Eric Anderson | 1983 Toyota Celica/White | 27.072 |
| 19 | 2WD Under | 124 | Mark Jarvis | 1994 Saturn SL2/Black and White | 27.313 |
| 20 | 2WD Under | 127 | Josh Morar | 1989 Toyota MR2/Blue | 27.700 |
| 21 | Vintage | 242 | Michael Kelty | 1985 Volkswagen GTI/Black | 31.331 |
Special Thanks
The Empire Hill Climb takes a tremendous amount of work behind the scenes. Thank you to everyone who helped make the 2016 event possible.
Detroit Region SCCA
Special thanks to the Detroit Region SCCA officials, workers and competitors who have supported the Empire Hill Climb and the tradition of hill climb competition.
Visit Detroit Region SCCAEmpire Chamber of Commerce
Special thanks to the Empire Chamber of Commerce for its continued support of the Empire Hill Climb and for helping connect the event with the businesses and community that make Empire such a special place.
Visit the Empire Chamber of Commerce