2015 Results
Results from the 2015 Empire Hill Climb on Wilco Road in Empire, Michigan.

Thank You, Empire Michigan!
A very special thank you to the Village of Empire and the residents of Empire for welcoming the Hill Climb into their community.
Closing Wilco Road and bringing an event like this into the heart of a small community requires cooperation, patience and support. Without the Village and the people who call Empire home, the Empire Hill Climb simply would not happen.
A Huge Round of Applause for Our Volunteers
The Empire Hill Climb runs because people show up and make it happen. From course workers and registration to grid, timing, communications, event support, safety and cleanup, our volunteers are the backbone of race weekend.
To every person who gave their time and helped make the event happen: thank you.
Free to Attend.

2015 Empire Hill Climb
AWD-Light, 2WD-Heavy, 2WD-Light, Historic and overall results from the surviving 2015 scoring sheet.
Todd Tortorelli
AWD-LIGHT
3 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Todd Tortorelli | Subaru WRX | 31.41 | 28.97 | 30.75 | — | — | — | 28.97 |
| 2 | 267 | Dylan Helferich | Subaru Impreza | 30.54 | 30.54 | 29.85 | 30.18 | 29.63 | 30.24 | 29.85 |
| 3 | 221 | Jimmy Pelizzari | Mazda GTX | 35.59 | 35.48 | 34.98 | 36.39 | 33.19 | 33.63 | 33.19 |
2WD-HEAVY
4 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Eric Burmeister | Mazda Speed 3 | 32.62 | 31.71 | 32.29 | 31.68 | 31.65 | 30.43 | 30.43 |
| 2 | 51 | Jay Anderson | Toyota Celica GT-S | 33.89 | 32.72 | 33.50 | 33.72 | 32.79 | 32.48 | 32.48 |
| 3 | 11 | Adam Pickworth | Mercedes Benz 190E 16V | 37.68 | 36.00 | 36.69 | 36.77 | 36.36 | 35.41 | 35.41 |
| 4 | 78 | Kash Singh | Ford Mustang Shelby Gt500 | 37.96 | 36.52 | 43.70 | 37.81 | 38.01 | 37.50 | 36.52 |
HISTORIC
2 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 555 | Colin McCleery | Ford XR8 | 33.01 | 32.46 | 32.02 | 32.16 | 33.04 | 32.76 | 32.02 |
| 2 | 513 | Eric Anderson | Toyota Celica GT-S | 35.41 | 35.83 | 37.24 | 35.68 | 34.76 | 33.95 | 33.95 |
2WD-LIGHT
3 Entries| Car | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Jason Gallivan | Toyota MR2 | 34.17 | 33.88 | — | — | — | — | 33.88 |
| 2 | 27 | Joshua Morar | Toyota MR2 | 39.03 | 36.94 | 36.66 | — | — | — | 36.66 |
| 3 | 29 | Mark Hershoren | Volvo 122S | 40.20 | 39.89 | 40.41 | 38.48 | 37.33 | 37.92 | 37.33 |
2015 Overall Standings
Overall finishing order from the 2015 results provided.
OVERALL FINISHING RESULTS
Total Cars: 12| Overall | Class | Car | Driver | Vehicle | Best |
|---|---|---|---|---|---|
| 1 | AWD-Light | 37 | Todd Tortorelli | Subaru WRX | 28.97 |
| 2 | AWD-Light | 267 | Dylan Helferich | Subaru Impreza | 29.85 |
| 3 | 2WD-Heavy | 42 | Eric Burmeister | Mazda Speed 3 | 30.43 |
| 4 | Historic | 555 | Colin McCleery | Ford XR8 | 32.02 |
| 5 | 2WD-Heavy | 51 | Jay Anderson | Toyota Celica GT-S | 32.48 |
| 6 | AWD-Light | 221 | Jimmy Pelizzari | Mazda GTX | 33.19 |
| 7 | 2WD-Light | 127 | Jason Gallivan | Toyota MR2 | 33.88 |
| 8 | Historic | 513 | Eric Anderson | Toyota Celica GT-S | 33.95 |
| 9 | 2WD-Heavy | 11 | Adam Pickworth | Mercedes Benz 190E 16V | 35.41 |
| 10 | 2WD-Heavy | 78 | Kash Singh | Ford Mustang Shelby Gt500 | 36.52 |
| 11 | 2WD-Light | 27 | Joshua Morar | Toyota MR2 | 36.66 |
| 12 | 2WD-Light | 29 | Mark Hershoren | Volvo 122S | 37.33 |
Special Thanks
Thank you to everyone who helped make the 2015 event possible.

Detroit Region SCCA
Special thanks to the Detroit Region SCCA officials, workers and competitors who have supported the Empire Hill Climb and the tradition of hill climb competition.
Visit Detroit Region SCCAEmpire Chamber of Commerce
Special thanks to the Empire Chamber of Commerce for its continued support of the Empire Hill Climb.
Visit the Empire Chamber of Commerce
